|
Match: 8th T20 |
Result: WI won by 8 wickets (D/L method) Man of the match: D Sammy |
West Indies 60-2 (5.5) | S Chanderpaul 15(13) A Fletcher 12(10)
Patnership: 18 run(s) in 14 ball(s) | This Over: 1,2,0,4,1,
| West Indies | 60-2 (5.5) | Runs | Balls | 4s | 6s | SR |
| *C Gayle | c Yardy b Swann | 25 | 12 | 2 | 2 | 208.33 |
| S Chanderpaul | not out | 15 | 13 | 0 | 1 | 115.38 |
| K Pollard | st Kieswetter b Swann | 0 | 0 | 0 | 0 | |
| A Fletcher | not out | 12 | 10 | 1 | 0 | 120.00 |
| N Deonarine | ||||||
| D Bravo | ||||||
| R Sarwan | ||||||
| D Sammy | ||||||
| N Miller | ||||||
| S Benn | ||||||
| R Rampaul |
Extras: 8 b:0 lb:1 nb:0 w:7
Total: 60-2 (5.5) | Curr. RR: 10.29 | Req. RR: 0.00
FOW:*C Gayle (41-1, 3.3), K Pollard (42-2, 3.4)
| England | O | M | R | W | Nb | Wd | RPO |
| R Sidebottom | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
| G Swann | 2 | 0 | 24 | 2 | 0 | 3 | 12.00 |
| T Bresnan | 1 | 0 | 7 | 0 | 0 | 2 | 7.00 |
| M Yardy | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| S Broad | 0.5 | 0 | 8 | 0 | 0 | 0 | 9.60 |
| England | 191-5 (20) | Runs | Balls | 4s | 6s | SR |
| M Lumb | b Gayle | 28 | 18 | 4 | 0 | 155.56 |
| C Kieswetter | lbw b Miller | 26 | 14 | 1 | 3 | 185.71 |
| K Pietersen | c Sarwan b Sammy | 24 | 20 | 1 | 1 | 120.00 |
| *P Collingwood | b Sammy | 6 | 8 | 0 | 0 | 75.00 |
| E Morgan | c Pollard b Bravo | 55 | 35 | 3 | 3 | 157.14 |
| L Wright | not out | 45 | 27 | 1 | 4 | 166.67 |
| T Bresnan | not out | 0 | 0 | 0 | 0 | |
| M Yardy | ||||||
| G Swann | ||||||
| S Broad | ||||||
| R Sidebottom |
Extras: 7 b:1 lb:1 nb:2 w:3
Total: 191-5 (20) | Curr. RR: 9.55
FOW:M Lumb (36-1, 3.4), C Kieswetter (66-2, 6.3), *P Collingwood (81-3, 9.3), K Pietersen (88-4, 10), E Morgan (183-5, 19.2)
| West Indies | O | M | R | W | Nb | Wd | RPO |
| S Benn | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| R Rampaul | 3 | 0 | 52 | 0 | 2 | 2 | 17.33 |
| *C Gayle | 1 | 0 | 11 | 1 | 0 | 0 | 11.00 |
| N Miller | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| D Sammy | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 |
| D Bravo | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| K Pollard | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |



