|
Match: 6th T20 |
Result: Australia won by 34 runs Man of the match: S Watson |
Pakistan 157-10 (20) | M Sami 5(5)
This Over: 1,0,0,2,2,W
| Pakistan | 157-10 (20) | Runs | Balls | 4s | 6s | SR | |
| K Akmal | c Smith b Nannes | 0 | 1 | 0 | 0 | 0.00 | |
| S Butt | c D Hussey b Tait | 15 | 10 | 3 | 0 | 150.00 | |
| M Hafeez | c M Hussey b Johnson | 12 | 14 | 3 | 0 | 85.71 | |
| U Akmal | c M Hussey b Smith | 18 | 14 | 0 | 1 | 128.57 | |
| Misbah-ul-Haq | c Clarke b Nannes | 41 | 31 | 1 | 2 | 132.26 | |
| *S Afridi | b Tait | 33 | 24 | 3 | 1 | 137.50 | |
| A Razzaq | c Warner b Nannes | 1 | 2 | 0 | 0 | 50.00 | |
| F Alam | c Clarke b Johnson | 16 | 11 | 1 | 1 | 145.45 | |
| M Aamer | c Smith b D Hussey | 2 | 3 | 0 | 0 | 66.67 | |
| M Sami | not out | 5 | 5 | 0 | 0 | 100.00 | |
| S Ajmal | b Tait | 4 | 6 | 0 | 0 | 66.67 |
Extras: 10 b:0 lb:1 nb:1 w:8
Total: 157-10 (20) | Curr. RR: 7.85
FOW:K Akmal (1-1, 0.1), S Butt (28-2, 3.2), M Hafeez (34-3, 4.2), U Akmal (70-4, 8.2), *S Afridi (117-5, 14), A Razzaq (120-6, 14.5), Misbah-ul-Haq (132-7, 16.2), M Aamer (146-8, 17.4), F Alam (151-9, 18.4), S Ajmal (157-10, 20)
| Australia | O | M | R | W | Nb | Wd | RPO | |
| D Nannes | 4 | 0 | 41 | 3 | 0 | 2 | 10.25 | |
| S Tait | 4 | 0 | 20 | 3 | 0 | 3 | 5.00 | |
| M Johnson | 4 | 0 | 21 | 2 | 1 | 1 | 5.25 | |
| S Watson | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 | |
| D Hussey | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 | |
| *M Clarke | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |
| S Smith | 2 | 0 | 24 | 1 | 0 | 1 | 12.00 |
| Australia | 191-10 (20) | Runs | Balls | 4s | 6s | SR | |
| D Warner | c U Akmal b Sami | 26 | 18 | 4 | 1 | 144.44 | |
| S Watson | lbw b Ajmal | 81 | 49 | 7 | 4 | 165.31 | |
| *M Clarke | b Hafeez | 2 | 3 | 0 | 0 | 66.67 | |
| D Hussey | c Alam b Ajmal | 53 | 29 | 2 | 5 | 182.76 | |
| M Hussey | run out (K Akmal) | 17 | 8 | 1 | 1 | 212.50 | |
| C White | c Alam b Ajmal | 9 | 7 | 0 | 0 | 128.57 | |
| B Haddin | c Sami b Aamer | 1 | 2 | 0 | 0 | 50.00 | |
| M Johnson | b Aamer | 0 | 1 | 0 | 0 | 0.00 | |
| S Smith | run out (K Akmal) | 0 | 1 | 0 | 0 | 0.00 | |
| D Nannes | not out | 0 | 1 | 0 | 0 | 0.00 | |
| S Tait | b Aamer | 0 | 2 | 0 | 0 | 0.00 |
Extras: 2 b:0 lb:0 nb:1 w:1
Total: 191-10 (20) | Curr. RR: 9.55
FOW:D Warner (51-1, 5.4), *M Clarke (64-2, 7.5), D Hussey (162-3, 16.1), S Watson (164-4, 16.4), C White (181-5, 18.2), B Haddin (191-6, 19.1), M Johnson (191-7, 19.2), M Hussey (191-8, 19.3), S Smith (191-9, 19.4), S Tait (191-10, 20)
| Pakistan | O | M | R | W | Nb | Wd | RPO | |
| M Aamer | 4 | 1 | 23 | 3 | 0 | 0 | 5.75 | |
| M Hafeez | 4 | 0 | 47 | 1 | 0 | 0 | 11.75 | |
| M Sami | 4 | 0 | 54 | 1 | 1 | 1 | 13.50 | |
| *S Afridi | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 | |
| S Ajmal | 4 | 0 | 34 | 3 | 0 | 0 | 8.50 |



