|
Match: 24th T20 |
Result: Australia won by 6 wkts Man of the match: S Smith |
Australia 109-4 (16.2) | D Hussey 10(9) C White 0(0)
Patnership: 5 run(s) in 0 ball(s) | This Over: 0,W, 4 wd,
| Australia | 109-4 (16.2) | Runs | Balls | 4s | 6s | SR |
| D Warner | c Gayle b Taylor | 25 | 12 | 4 | 1 | 208.33 |
| S Watson | b Benn | 5 | 7 | 0 | 0 | 71.43 |
| *M Clarke | run out (Bravo ) | 16 | 24 | 0 | 0 | 66.67 |
| B Haddin | c Sammy b Gayle | 42 | 46 | 5 | 0 | 91.30 |
| D Hussey | not out | 10 | 9 | 1 | 0 | 111.11 |
| C White | not out | 0 | 0 | 0 | 0 | |
| M Hussey | ||||||
| S Smith | ||||||
| M Johnson | ||||||
| S Tait | ||||||
| D Nannes |
Extras: 11 b:0 lb:0 nb:0 w:11
Total: 109-4 (16.2) | Curr. RR: 6.67
FOW:D Warner (31-1, 3), S Watson (31-2, 3.1), *M Clarke (78-3, 12.4), B Haddin (104-4, 16.2)
| West Indies | O | M | R | W | Nb | Wd | RPO |
| J Taylor | 4 | 0 | 47 | 1 | 0 | 2 | 11.75 |
| S Benn | 4 | 1 | 12 | 1 | 0 | 0 | 3.00 |
| N Miller | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
| D Bravo | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| N Deonarine | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| D Sammy | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| *C Gayle | 0.2 | 0 | 5 | 1 | 0 | 1 | 15.00 |
| West Indies | 105-10 (19) | Runs | Balls | 4s | 6s | SR |
| *C Gayle | b Nannes | 4 | 2 | 1 | 0 | 200.00 |
| S Chanderpaul | c D Hussey b Johnson | 24 | 18 | 4 | 0 | 133.33 |
| R Sarwan | c Warner b D Hussey | 26 | 31 | 2 | 0 | 83.87 |
| D Bravo | run out (Johnson) | 6 | 9 | 0 | 0 | 66.67 |
| N Deonarine | c M Hussey b Smith | 0 | 2 | 0 | 0 | 0.00 |
| D Ramdin | c Haddin b Johnson | 1 | 2 | 0 | 0 | 50.00 |
| K Pollard | st Haddin b Smith | 13 | 14 | 1 | 1 | 92.86 |
| D Sammy | c and b Smith | 0 | 1 | 0 | 0 | 0.00 |
| J Taylor | c Johnson b D Hussey | 3 | 7 | 0 | 0 | 42.86 |
| N Miller | not out | 10 | 13 | 0 | 0 | 76.92 |
| S Benn | b Watson | 9 | 16 | 0 | 1 | 56.25 |
Extras: 7 b:0 lb:2 nb:1 w:4
Total: 105-10 (19) | Curr. RR: 5.53
FOW:*C Gayle (5-1, 0.2), S Chanderpaul (39-2, 5), D Bravo (52-3, 7.5), N Deonarine (56-4, 8.4), D Ramdin (60-5, 9.3), K Pollard (77-6, 12.3), D Sammy (77-7, 12.4), R Sarwan (82-8, 14.1), J Taylor (85-9, 14.4), S Benn (105-10, 19)
| Australia | O | M | R | W | Nb | Wd | RPO |
| D Nannes | 3 | 0 | 19 | 1 | 0 | 1 | 6.33 |
| S Tait | 3 | 0 | 12 | 0 | 0 | 1 | 4.00 |
| S Watson | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| M Johnson | 4 | 0 | 23 | 2 | 1 | 2 | 5.75 |
| S Smith | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
| *M Clarke | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| D Hussey | 1 | 0 | 3 | 2 | 0 | 0 | 3.00 |



