|
Match: 2nd T20 |
|
West Indies 138-8 (20) | N Miller 2(2) R Rampaul 8(8)
Patnership: 11 run(s) in 10 ball(s) | This Over: 1,0,0, 2 nb,2,2,0
Result: West Indies won by 70 runs
Man of the match: D Sammy
| West Indies | 138-8 (20) | Runs | Balls | 4s | 6s | SR |
| A Fletcher | c K Obrien b Dockrell | 19 | 22 | 1 | 0 | 86.36 |
| S Chanderpaul | c Wilson b Rankin | 14 | 12 | 2 | 0 | 116.67 |
| *D Bravo | c and b Cusack | 18 | 10 | 0 | 2 | 180.00 |
| R Sarwan | c Wilson b Dockrell | 24 | 26 | 1 | 0 | 92.31 |
| N Deonarine | c N Obrien b Dockrell | 10 | 16 | 0 | 0 | 62.50 |
| D Ramdin | c N Obrien b Rankin | 1 | 2 | 0 | 0 | 50.00 |
| D Sammy | c Porterfield b Botha | 30 | 17 | 2 | 2 | 176.47 |
| K Pollard | c and b Botha | 8 | 6 | 1 | 0 | 133.33 |
| N Miller | not out | 2 | 2 | 0 | 0 | 100.00 |
| R Rampaul | not out | 8 | 8 | 0 | 0 | 100.00 |
| K Roach |
Extras: 4 b:0 lb:2 nb:1 w:1
Total: 138-8 (20) | Curr. RR: 6.90
FOW:S Chanderpaul (19-1, 3), *D Bravo (43-2, 5.2), A Fletcher (77-3, 11.2), R Sarwan (77-4, 11.4), D Ramdin (83-5, 13), N Deonarine (93-6, 16), K Pollard (125-7, 18.1), D Sammy (127-8, 18.3)
| Ireland | O | M | R | W | Nb | Wd | RPO |
| B Rankin | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
| T Johnston | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
| K Obrien | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| A Cusack | 3 | 0 | 19 | 1 | 1 | 0 | 6.33 |
| P Stirling | 2 | 0 | 15 | 0 | 0 | 1 | 7.50 |
| G Dockrell | 4 | 0 | 16 | 3 | 0 | 0 | 4.00 |
| A Botha | 2 | 0 | 7 | 2 | 0 | 0 | 3.50 |
| Ireland | 68-10 (16.4) | Runs | Balls | 4s | 6s |
| *W Porterfield | c Sammy b Roach | 4 | 2 | 1 | 0 |
| P Stirling | c Sammy b Rampaul | 0 | 4 | 0 | 0 |
| N Obrien | c Ramdin b Rampaul | 6 | 5 | 1 | 0 |
| A Cusack | c Sammy b Rampaul | 2 | 4 | 0 | 0 |
| G Wilson | c Sammy b Bravo | 17 | 34 | 0 | 0 |
| K Obrien | c Fletcher b Sammy | 9 | 16 | 1 | 0 |
| T Johnston | b Bravo | 5 | 10 | 0 | 0 |
| F Mooney | lbw b Miller | 1 | 3 | 0 | 0 |
| A Botha | not out | 4 | 11 | 0 | 0 |
| B Rankin | c Ramdin b Sammy | 1 | 5 | 0 | 0 |
| G Dockrell | c Ramdin b Sammy | 0 | 6 | 0 | 0 |
Extras: 19 b:0 lb:8 nb:0 w:11
Total: 68-10 (16.4) | Curr. RR: 4.08
FOW:*W Porterfield (4-1, 0.2), P Stirling (7-2, 1.3), N Obrien (11-3, 1.5), A Cusack (16-4, 3.3), K Obrien (39-5, 8.1), G Wilson (55-6, 12.1), T Johnston (56-7, 12.4), F Mooney (61-8, 13.4), B Rankin (64-9, 14.5), G Dockrell (68-10, 15.4)
| West Indies | O | M | R | W | Nb | Wd | RPO |
| K Roach | 4 | 0 | 12 | 1 | 0 | 5 | 3.00 |
| R Rampaul | 3 | 0 | 17 | 3 | 0 | 3 | 5.67 |
| *D Bravo | 2 | 0 | 5 | 2 | 0 | 1 | 2.50 |
| N Miller | 4 | 0 | 18 | 1 | 0 | 1 | 4.50 |
| D Sammy | 3.4 | 0 | 8 | 3 | 0 | 0 | 2.18 |



