|
Match: 16th T20 |
Result: Sri Lanka won by 57 runs Man of the match: M Jayawardene |
West Indies 138-8 (20) | J Taylor 16(9) S Benn 6(4)
Patnership: 16 run(s) in 10 ball(s) | This Over: 1,4,0,1,4,2
| West Indies | 138-8 (20) | Runs | Balls | 4s | 6s | SR |
| *C Gayle | c Mathews b Kulasekara | 5 | 4 | 1 | 0 | 125.00 |
| S Chanderpaul | c Kapugedera b Mathews | 11 | 9 | 1 | 1 | 122.22 |
| R Sarwan | c and b Mendis | 28 | 33 | 2 | 0 | 84.85 |
| D Bravo | c Mathews b Malinga | 23 | 23 | 3 | 0 | 100.00 |
| A Fletcher | b Malinga | 16 | 18 | 2 | 0 | 88.89 |
| K Pollard | c Kapugedera b Mendis | 9 | 10 | 1 | 0 | 90.00 |
| D Sammy | lbw b Malinga | 2 | 3 | 0 | 0 | 66.67 |
| W Hinds | lbw b Mendis | 5 | 7 | 1 | 0 | 71.43 |
| J Taylor | not out | 16 | 9 | 2 | 0 | 177.78 |
| S Benn | not out | 6 | 4 | 1 | 0 | 150.00 |
| K Roach |
Extras: 17 b:0 lb:7 nb:0 w:10
Total: 138-8 (20) | Curr. RR: 6.90
FOW:S Chanderpaul (22-1, 2), *C Gayle (23-2, 2.2), D Bravo (76-3, 10.4), R Sarwan (82-4, 12.1), K Pollard (99-5, 15.2), A Fletcher (110-6, 16.3), W Hinds (116-7, 17.4), D Sammy (122-8, 18.2)
| Sri Lanka | O | M | R | W | Nb | Wd | RPO |
| N Kulasekara | 4 | 0 | 27 | 1 | 0 | 3 | 6.75 |
| A Mathews | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| A Mendis | 4 | 0 | 24 | 3 | 0 | 1 | 6.00 |
| T Perera | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| M Muralitharan | 4 | 0 | 26 | 0 | 0 | 3 | 6.50 |
| L Malinga | 4 | 0 | 28 | 3 | 0 | 3 | 7.00 |
| Sri Lanka | 195-3 (20) | Runs | Balls | 4s | 6s | SR |
| M Jayawardene | not out | 98 | 56 | 9 | 4 | 175.00 |
| S Jayasuriya | c Taylor b Roach | 6 | 10 | 1 | 0 | 60.00 |
| *K Sangakkara | c Pollard b Bravo | 68 | 49 | 5 | 3 | 138.78 |
| C Kapugedera | b Roach | 6 | 4 | 1 | 0 | 150.00 |
| T Dilshan | not out | 4 | 1 | 1 | 0 | 400.00 |
| A Mathews | ||||||
| T Perera | ||||||
| M Muralitharan | ||||||
| L Malinga | ||||||
| A Mendis | ||||||
| N Kulasekara |
Extras: 13 b:1 lb:1 nb:0 w:11
Total: 195-3 (20) | Curr. RR: 9.75
FOW:S Jayasuriya (7-1, 2.1), *K Sangakkara (173-2, 18.4), C Kapugedera (191-3, 19.5)
| West Indies | O | M | R | W | Nb | Wd | RPO |
| K Roach | 4 | 0 | 27 | 2 | 0 | 2 | 6.75 |
| J Taylor | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
| D Bravo | 3 | 0 | 36 | 1 | 0 | 0 | 12.00 |
| S Benn | 4 | 0 | 41 | 0 | 0 | 2 | 10.25 |
| D Sammy | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| K Pollard | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |



