|
Match: 14th T20 |
Result: South Africa won by 13 runs Man of the match: A Morkel |
New Zealand 157-7 (20) | N McCullum 26(17) *D Vettori 10(10)
Patnership: 34 run(s) in 22 ball(s) | This Over: 4,0,1,6,1,1
| New Zealand | 157-7 (20) | Runs | Balls | 4s | 6s | SR |
| B McCullum | c Gibbs b Langeveldt | 6 | 5 | 1 | 0 | 120.00 |
| J Ryder | c AB Villiers b Botha | 33 | 28 | 2 | 2 | 117.86 |
| M Guptill | c A Morkel b Botha | 18 | 19 | 3 | 0 | 94.74 |
| R Taylor | c Gibbs b M Morkel | 19 | 16 | 1 | 1 | 118.75 |
| S Styris | c Gibbs b Langeveldt | 13 | 12 | 2 | 0 | 108.33 |
| G Hopkins | c Steyn b M Morkel | 18 | 13 | 0 | 2 | 138.46 |
| J Oram | lbw b Steyn | 0 | 2 | 0 | 0 | 0.00 |
| N McCullum | not out | 26 | 17 | 3 | 1 | 152.94 |
| *D Vettori | not out | 10 | 10 | 1 | 0 | 100.00 |
| S Bond | ||||||
| T Southee |
Extras: 14 b:0 lb:7 nb:2 w:5
Total: 157-7 (20) | Curr. RR: 7.85
FOW:B McCullum (7-1, 0.5), M Guptill (51-2, 7.3), J Ryder (67-3, 9.4), R Taylor (87-4, 12.2), S Styris (109-5, 14.5), J Oram (110-6, 15.2), G Hopkins (123-7, 16.2)
| South Africa | O | M | R | W | Nb | Wd | RPO |
| C Langeveldt | 4 | 0 | 39 | 2 | 0 | 2 | 9.75 |
| D Steyn | 4 | 0 | 25 | 1 | 1 | 2 | 6.25 |
| M Morkel | 4 | 0 | 27 | 2 | 1 | 0 | 6.75 |
| J Kallis | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
| J Botha | 3 | 0 | 23 | 2 | 0 | 0 | 7.67 |
| A Morkel | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| South Africa | 170-4 (20) | Runs | Balls | 4s | 6s | SR |
| J Kallis | c Southee b Oram | 31 | 26 | 1 | 2 | 119.23 |
| *G Smith | c Guptill b Southee | 14 | 12 | 2 | 0 | 116.67 |
| H Gibbs | c B McCullum b N McCullum | 30 | 24 | 1 | 2 | 125.00 |
| AB Villiers | not out | 47 | 39 | 1 | 2 | 120.51 |
| A Morkel | run out (Hopkins) | 40 | 18 | 0 | 5 | 222.22 |
| M Boucher | not out | 0 | 1 | 0 | 0 | 0.00 |
| JP Duminy | ||||||
| D Steyn | ||||||
| J Botha | ||||||
| M Morkel | ||||||
| C Langeveldt |
Extras: 8 b:6 lb:0 nb:0 w:2
Total: 170-4 (20) | Curr. RR: 8.50
FOW:*G Smith (40-1, 4.5), J Kallis (55-2, 7.5), H Gibbs (97-3, 13.3), A Morkel (169-4, 19.5)
| New Zealand | O | M | R | W | Nb | Wd | RPO |
| N McCullum | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| S Bond | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| T Southee | 3 | 0 | 39 | 1 | 0 | 0 | 13.00 |
| J Oram | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| *D Vettori | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
| S Styris | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |



