|
Match: 12th T20 |
Result: South Africa won by 59 runs Man of the match: M Morkel |
Afghanistan 80-10 (16) | Shapoor Zadran 1(6)
Patnership: 0 run(s) in 0 ball(s) | This Over: 0,0,0,0,4,W
| Afghanistan | 80-10 (16) | Runs | Balls | 4s | 6s | SR |
| Noor Ali | c Boucher b Steyn | 0 | 3 | 0 | 0 | 0.00 |
| Karim Sadiq | c AB Villiers b Morkel | 2 | 8 | 0 | 0 | 25.00 |
| Mohd Shahzad | c Boucher b Steyn | 2 | 6 | 0 | 0 | 33.33 |
| *Nowroz Mangal | c Kallis b Morkel | 1 | 4 | 0 | 0 | 25.00 |
| Asghar Stanikzai | c Steyn b Langeveldt | 3 | 6 | 0 | 0 | 50.00 |
| Raees Ahmadzai | c Boucher b M Morkel | 4 | 2 | 1 | 0 | 200.00 |
| Mohd Nabi | c JP Duminy b M Morkel | 0 | 5 | 0 | 0 | 0.00 |
| Samiullah Shenwari | run out (AB Villiers) | 10 | 12 | 0 | 1 | 83.33 |
| Mirwais Ashraf | b Langeveldt | 23 | 25 | 1 | 2 | 92.00 |
| Hamid Hassan | c Kallis b Langeveldt | 22 | 21 | 1 | 2 | 104.76 |
| Shapoor Zadran | not out | 1 | 6 | 0 | 0 | 16.67 |
Extras: 11 b:0 lb:1 nb:2 w:8
Total: 80-10 (16) | Curr. RR: 5.00
FOW:Noor Ali (1-1, 0.3), Mohd Shahzad (5-2, 2.3), *Nowroz Mangal (7-3, 3.1), Karim Sadiq (8-4, 3.4), Raees Ahmadzai (12-5, 4), Mohd Nabi (14-6, 5.1), Asghar Stanikzai (25-7, 6.5), Samiullah Shenwari (32-8, 7.5), Mirwais Ashraf (65-9, 13.1), Hamid Hassan (80-10, 16)
| South Africa | O | M | R | W | Nb | Wd | RPO |
| D Steyn | 3 | 0 | 6 | 2 | 0 | 3 | 2.00 |
| C Langeveldt | 4 | 0 | 12 | 3 | 0 | 3 | 3.00 |
| M Morkel | 3 | 0 | 20 | 4 | 2 | 1 | 6.67 |
| RE der Merwe | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
| A Morkel | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| South Africa | 139-7 (20) | Runs | Balls | 4s | 6s | SR |
| *G Smith | c Mangal b Nabi | 27 | 14 | 4 | 1 | 192.86 |
| L Bosman | run out (Shenwari) | 0 | 1 | 0 | 0 | 0.00 |
| J Kallis | c Shahzad b Hassan | 34 | 33 | 0 | 2 | 103.03 |
| AB Villiers | st Shahzad b Mangal | 17 | 21 | 1 | 1 | 80.95 |
| JP Duminy | c Mangal b Hassan | 25 | 21 | 0 | 2 | 119.05 |
| M Boucher | lbw b Hassan | 4 | 6 | 0 | 0 | 66.67 |
| A Morkel | c Mangal b Zadran | 23 | 17 | 2 | 1 | 135.29 |
| RE der Merwe | not out | 2 | 6 | 0 | 0 | 33.33 |
| D Steyn | not out | 1 | 1 | 0 | 0 | 100.00 |
| M Morkel | ||||||
| C Langeveldt |
Extras: 6 b:0 lb:4 nb:0 w:2
Total: 139-7 (20) | Curr. RR: 6.95
FOW:L Bosman (13-1, 1.1), *G Smith (45-2, 4.2), AB Villiers (77-3, 10.3), J Kallis (84-4, 12.1), M Boucher (90-5, 14.1), JP Duminy (133-6, 18.2), A Morkel (137-7, 19.4)
| Afghanistan | O | M | R | W | Nb | Wd | RPO |
| Shapoor Zadran | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
| Mirwais Ashraf | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Mohd Nabi | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Samiullah Shenwari | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
| *Nowroz Mangal | 3 | 0 | 20 | 1 | 0 | 1 | 6.67 |
| Hamid Hassan | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 |



