|
Match: 10th T20 |
Result: Match abandoned |
Ireland 14-1 (3.3) | *W Porterfield 13(11) N O Brien 0(4)
Patnership: 10 run(s) in 9 ball(s) | This Over: 4,4,0,
| Ireland | 14-1 (3.3) | Runs | Balls | 4s | 6s | SR |
| *W Porterfield | not out | 13 | 11 | 2 | 0 | 118.18 |
| P Stirling | c Lumb b Sidebottom | 0 | 6 | 0 | 0 | 0.00 |
| N O Brien | not out | 0 | 4 | 0 | 0 | 0.00 |
| A Cusack | ||||||
| G Wilson | ||||||
| K O Brien | ||||||
| T Johnston | ||||||
| J Mooney | ||||||
| A Botha | ||||||
| W Rankin | ||||||
| G Dockrell |
Extras: 1 b:0 lb:0 nb:0 w:1
Total: 14-1 (3.3) | Curr. RR: 4.00 | Req. RR: 6.48
FOW:P Stirling (4-1, 2)
| England | O | M | R | W | Nb | Wd | RPO |
| T Bresnan | 2 | 0 | 5 | 0 | 0 | 1 | 2.50 |
| R Sidebottom | 1.3 | 0 | 9 | 1 | 0 | 0 | 6.00 |
| England | 120-8 (20) | Runs | Balls | 4s | 6s | SR |
| M Lumb | c Rankin b K O Brien | 14 | 11 | 3 | 0 | 127.27 |
| C Kieswetter | run out (Mooney) | 13 | 17 | 0 | 0 | 76.47 |
| K Pietersen | c Mooney b K O Brien | 9 | 18 | 0 | 0 | 50.00 |
| *P Collingwood | c Botha b Johnston | 0 | 3 | 0 | 0 | 0.00 |
| E Morgan | c Wilson b Botha | 45 | 37 | 5 | 0 | 121.62 |
| L Wright | c Porterfield b Rankin | 20 | 24 | 0 | 1 | 83.33 |
| T Bresnan | c Mooney b Rankin | 5 | 6 | 1 | 0 | 83.33 |
| G Swann | not out | 7 | 5 | 0 | 0 | 140.00 |
| M Yardy | run out (Johnston) | 0 | 0 | 0 | 0 | |
| S Broad | not out | 0 | 0 | 0 | 0 | |
| R Sidebottom |
Extras: 7 b:0 lb:4 nb:1 w:2
Total: 120-8 (20) | Curr. RR: 6.00
FOW:M Lumb (24-1, 4.1), C Kieswetter (32-2, 5.3), *P Collingwood (32-3, 6), K Pietersen (49-4, 9.4), L Wright (90-5, 16.2), T Bresnan (109-6, 18.4), E Morgan (115-7, 19.3), M Yardy (118-8, 19.5)
| Ireland | O | M | R | W | Nb | Wd | RPO |
| W Rankin | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
| T Johnston | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
| K O Brien | 3 | 0 | 22 | 2 | 1 | 0 | 7.33 |
| G Dockrell | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| A Botha | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
| A Cusack | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |



