| 1st Innings | 2nd Innings | |||
| SRI 192/5 in 20.0 Overs | WIN 177/5 in 20.0 Overs | |||
| Run Rate: 9.6 | Run Rate: 8.85 |
| Sri Lanka beat West Indies by 15 runs |
|---|
| Sri Lanka 192/5 (20.0 overs) RR: 9.6 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Tillakaratne Dilshan | c Sulieman Benn b Lendl Simmons | 74 | 47 | 11 | 1 | 157.45 |
| Sanath Jayasuriya | lbw b Lendl Simmons | 81 | 47 | 10 | 3 | 172.34 |
| Kumar Sangakkara (C) (W) | c Andre Fletcher b Lendl Simmons | 5 | 6 | 0 | 0 | 83.33 |
| Mahela Jayawardena | c Denesh Ramdin b Lendl Simmons | 4 | 7 | 0 | 0 | 57.14 |
| Jehan Mubarak | not out | 8 | 5 | 1 | 0 | 160.00 |
| Chamara Silva | c Denesh Ramdin b Jerome Taylor | 7 | 7 | 1 | 0 | 100.00 |
| Angelo Mathews | not out | 3 | 2 | 0 | 0 | 150.00 |
| Isuru Udana | ||||||
| Muttiah Muralidaran | ||||||
| Ajantha Mendis | ||||||
| Lasith Malinga | ||||||
| (b: 0, lb: 5, wd: 4, nb: 1, penalty: 0) extras: 10 | 192 | |||||
| Did not bat: Isuru Udana, Muttiah Muralidaran, Ajantha Mendis, Lasith Malinga | ||||||
| Fall of Wickets (Sri Lanka) |
|---|
| 1-124 Sanath Jayasuriya (12.3 ov), 2-147 Kumar Sangakkara (14.5 ov), 3-168 Mahela Jayawardena (17.2 ov), 4-172 Tillakaratne Dilshan (17.4 ov), 5-189 Chamara Silva (19.4 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Indies 177/5 (20.0 overs) RR: 8.85 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Lendl Simmons | c Mahela Jayawardena b Muttiah Muralidaran | 29 | 19 | 5 | 0 | 152.63 |
| Andre Fletcher | b Lasith Malinga | 13 | 11 | 1 | 1 | 118.18 |
| Xavier Marshall | c Chamara Silva b Ajantha Mendis | 14 | 11 | 1 | 0 | 127.27 |
| Shivnarine Chanderpaul | b Ajantha Mendis | 1 | 5 | 0 | 0 | 20.00 |
| Ramnaresh Sarwan | not out | 28 | 26 | 0 | 0 | 107.69 |
| Dwayne Bravo | c Jehan Mubarak b Lasith Malinga | 51 | 38 | 5 | 2 | 134.21 |
| Kieron Pollard | not out | 19 | 11 | 3 | 0 | 172.73 |
| Denesh Ramdin (C) (W) | ||||||
| Jerome Taylor | ||||||
| Sulieman Benn | ||||||
| Fidel Edwards | ||||||
| (b: 0, lb: 4, wd: 17, nb: 1, penalty: 0) extras: 22 | 177 | |||||
| Did not bat: Denesh Ramdin (C) (W), Jerome Taylor, Sulieman Benn, Fidel Edwards | ||||||
| Fall of Wickets (West Indies) |
|---|
| 1-38 Andre Fletcher (3.2 ov), 2-70 Lendl Simmons (6.4 ov), 3-71 Xavier Marshall (7.1 ov), 4-73 Shivnarine Chanderpaul (7.5 ov), 5-150 Dwayne Bravo (17.3 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



