| 1st Innings | 2nd Innings | ||||
| RSA 128/7 in 20.0 Overs | NZL 127/5 in 20.0 Overs | ||||
| Run Rate: 6.4 | Run Rate: 6.35 |
| South Africa beat New Zealand by 1 run |
|---|
| South Africa 128/7 (20.0 overs) RR: 6.4 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Jacques Kallis | run out (Brendon McCullum) | 24 | 23 | 2 | 1 | 104.35 |
| Graeme Smith (C) | b Ian Butler | 33 | 35 | 4 | 0 | 94.29 |
| Herschelle Gibbs | c & b Scott Styris | 3 | 7 | 0 | 0 | 42.86 |
| Roelof van der Merwe | b Nathan McCullum | 0 | 6 | 0 | 0 | 0.00 |
| JP Duminy | c Neil Broom b Kyle Mills | 29 | 23 | 1 | 2 | 126.09 |
| AB de Villiers | run out (Martin Guptill) | 15 | 8 | 2 | 0 | 187.50 |
| Mark Boucher (W) | c Brendon McCullum b Ian Butler | 6 | 6 | 0 | 0 | 100.00 |
| Albie Morkel | not out | 10 | 10 | 0 | 0 | 100.00 |
| Johan Botha | not out | 2 | 2 | 0 | 0 | 100.00 |
| Dale Steyn | ||||||
| Wayne Parnell | ||||||
| (b: 0, lb: 4, wd: 2, nb: 0, penalty: 0) extras: 6 | 128 | |||||
| Did not bat: Dale Steyn, Wayne Parnell | ||||||
| Fall of Wickets (South Africa) |
|---|
| 1-49 Jacques Kallis (7.1 ov), 2-63 Herschelle Gibbs (10.3 ov), 3-63 Graeme Smith (11.2 ov), 4-65 Roelof van der Merwe (12.4 ov), 5-85 AB de Villiers (14.5 ov), 6-107 Mark Boucher (17.2 ov), 7-121 JP Duminy (18.5 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand 127/5 (20.0 overs) RR: 6.35 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Brendon McCullum (C) | st Mark Boucher b Roelof van der Merwe | 57 | 54 | 6 | 0 | 105.56 |
| Martin Guptill | c Roelof van der Merwe b Dale Steyn | 6 | 5 | 1 | 0 | 120.00 |
| Neil Broom | c & b Jacques Kallis | 1 | 5 | 0 | 0 | 20.00 |
| Ross Taylor | b Roelof van der Merwe | 22 | 31 | 2 | 0 | 70.97 |
| Jacob Oram | run out (Graeme Smith) | 24 | 18 | 2 | 0 | 133.33 |
| Scott Styris | not out | 7 | 7 | 0 | 0 | 100.00 |
| Peter McGlashan (W) | ||||||
| Kyle Mills | ||||||
| Nathan McCullum | ||||||
| Brendon Diamanti | ||||||
| Ian Butler | ||||||
| (b: 4, lb: 1, wd: 5, nb: 0, penalty: 0) extras: 10 | 127 | |||||
| Did not bat: Peter McGlashan (W), Kyle Mills, Nathan McCullum, Brendon Diamanti, Ian Butler | ||||||
| Fall of Wickets (New Zealand) |
|---|
| 1-19 Martin Guptill (2.1 ov), 2-26 Neil Broom (3.3 ov), 3-82 Ross Taylor (14.3 ov), 4-93 Brendon McCullum (17 ov), 5-127 Jacob Oram (20 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



