| 1st Innings | 2nd Innings | |||
| PAK 175/5 in 20.0 Overs | NED 93 in 17.3 Overs | |||
| Run Rate: 8.75 | Run Rate: 5.31 |
| Pakistan beat Netherlands by 82 runs |
|---|
| Pakistan 175/5 (20.0 overs) RR: 8.75 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Kamran Akmal (W) | c Edgar Schiferli b Pieter Seelaar | 41 | 30 | 3 | 2 | 136.67 |
| Salman Butt | c Peter Borren b Ryan ten Doeschate | 18 | 13 | 2 | 1 | 138.46 |
| Shoaib Malik | c Pieter Seelaar b Peter Borren | 30 | 28 | 2 | 0 | 107.14 |
| Younus Khan (C) | c Tom de Grooth b Pieter Seelaar | 36 | 20 | 0 | 3 | 180.00 |
| Misbah-ul-Haq | not out | 31 | 20 | 3 | 0 | 155.00 |
| Shahid Afridi | b Dirk Nannes | 13 | 7 | 0 | 1 | 185.71 |
| Fawad Alam | not out | 3 | 2 | 0 | 0 | 150.00 |
| Sohail Tanvir | ||||||
| Umar Gul | ||||||
| Mohammad Aamer | ||||||
| Saeed Ajmal | ||||||
| (b: 0, lb: 1, wd: 2, nb: 0, penalty: 0) extras: 3 | 175 | |||||
| Did not bat: Sohail Tanvir, Umar Gul, Mohammad Aamer, Saeed Ajmal | ||||||
| Fall of Wickets (Pakistan) |
|---|
| 1-38 Salman Butt (4.3 ov), 2-81 Kamran Akmal (10 ov), 3-99 Shoaib Malik (13 ov), 4-152 Younus Khan (17.5 ov), 5-171 Shahid Afridi (19.3 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netherlands 93 (17.3 overs) RR: 5.31 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Darron Reekers | c Sohail Tanvir b Mohammad Aamer | 13 | 6 | 3 | 0 | 216.67 |
| Alexei Kervezee | st Kamran Akmal b Saeed Ajmal | 21 | 29 | 1 | 0 | 72.41 |
| Bas Zuiderent | b Shahid Afridi | 13 | 15 | 2 | 0 | 86.67 |
| Peter Borren | c Salman Butt b Saeed Ajmal | 2 | 4 | 0 | 0 | 50.00 |
| Ryan ten Doeschate | st Kamran Akmal b Shoaib Malik | 14 | 10 | 0 | 1 | 140.00 |
| Tom de Grooth | b Shahid Afridi | 4 | 7 | 0 | 0 | 57.14 |
| Daan van Bunge | st Kamran Akmal b Shahid Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Edgar Schiferli | c Saeed Ajmal b Shahid Afridi | 2 | 6 | 0 | 0 | 33.33 |
| Jeroen Smits (C) (W) | not out | 11 | 17 | 0 | 0 | 64.71 |
| Dirk Nannes | st Kamran Akmal b Saeed Ajmal | 6 | 7 | 0 | 0 | 85.71 |
| Pieter Seelaar | b Umar Gul | 1 | 2 | 0 | 0 | 50.00 |
| (b: 0, lb: 1, wd: 5, nb: 0, penalty: 0) extras: 6 | 93 | |||||
| Fall of Wickets (Netherlands) |
|---|
| 1-13 Darron Reekers (1.3 ov), 2-42 Bas Zuiderent (7.1 ov), 3-47 Peter Borren (8.4 ov), 4-49 Alexei Kervezee (9 ov), 5-61 Tom de Grooth (11.1 ov), 6-61 Daan van Bunge (11.3 ov), 7-71 Ryan ten Doeschate (12.5 ov), 8-74 Edgar Schiferli (13.3 ov), 9-90 Dirk Nannes (16.4 ov), 10-93 Pieter Seelaar (17.3 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



