| 1st Innings | 2nd Innings | |||
| SCO 89/4 in 7.0 Overs | NZL 90/3 in 6.0 Overs | |||
| Run Rate: 12.71 | Run Rate: 15 |
| New Zealand beat Scotland by 7 wickets |
|---|
| Scotland 89/4 (7.0 overs) RR: 12.71 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Ryan Watson | c Ross Taylor b Ian Butler | 27 | 10 | 6 | 0 | 270.00 |
| Navdeep Poonia | run out (Peter McGlashan) | 27 | 15 | 2 | 1 | 180.00 |
| Kyle Coetzer | c Peter McGlashan b Ian Butler | 33 | 15 | 3 | 2 | 220.00 |
| Jan Stander | not out | 0 | 1 | 0 | 0 | 0.00 |
| Colin Smith (W) | b Ian Butler | 0 | 1 | 0 | 0 | 0.00 |
| Gavin Hamilton (C) | ||||||
| Fraser Watts | ||||||
| Neil McCallum | ||||||
| Craig Wright | ||||||
| Gordon Drummond | ||||||
| Calum MacLeod | ||||||
| (b: 0, lb: 2, wd: 0, nb: 0, penalty: 0) extras: 2 | 89 | |||||
| Did not bat: Gavin Hamilton (C), Fraser Watts, Neil McCallum, Craig Wright, Gordon Drummond, Calum MacLeod | ||||||
| Fall of Wickets (Scotland) |
|---|
| 1-30 Ryan Watson (2.1 ov), 2-89 Kyle Coetzer (6.4 ov), 3-89 Navdeep Poonia (6.5 ov), 4-89 Colin Smith (7 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand 90/3 (6.0 overs) RR: 15 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Brendon McCullum (C) | run out (Kyle Coetzer) | 18 | 7 | 4 | 0 | 257.14 |
| Jesse Ryder | c Calum MacLeod b Craig Wright | 31 | 12 | 3 | 2 | 258.33 |
| Ross Taylor | not out | 21 | 10 | 1 | 2 | 210.00 |
| Jacob Oram | c Jan Stander b Ryan Watson | 8 | 6 | 1 | 0 | 133.33 |
| Scott Styris | not out | 8 | 4 | 0 | 1 | 200.00 |
| Martin Guptill | ||||||
| Peter McGlashan (W) | ||||||
| James Franklin | ||||||
| Nathan McCullum | ||||||
| Ian Butler | ||||||
| Iain OBrien | ||||||
| (b: 0, lb: 0, wd: 1, nb: 3, penalty: 0) extras: 4 | 90 | |||||
| Did not bat: Martin Guptill, Peter McGlashan (W), James Franklin, Nathan McCullum, Ian Butler, Iain OBrien | ||||||
| Fall of Wickets (New Zealand) |
|---|
| 1-51 Jesse Ryder (2.5 ov), 2-59 Brendon McCullum (3.2 ov), 3-68 Jacob Oram (4.3 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



