| 1st Innings | 2nd Innings | |||
| NZL 198/5 in 20.0 Overs | IRE 115 in 16.4 Overs | |||
| Run Rate: 9.9 | Run Rate: 6.9 |
| New Zealand beat Ireland by 83 runs |
|---|
| New Zealand 198/5 (20.0 overs) RR: 9.9 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Brendon McCullum (C) | c Regan West b Kyle McCallan | 10 | 14 | 0 | 1 | 71.43 |
| Aaron Redmond | lbw b Alex Cusack | 63 | 30 | 13 | 0 | 210.00 |
| Martin Guptill | not out | 45 | 32 | 0 | 4 | 140.63 |
| Scott Styris | c Kevin O'Brien b Kyle McCallan | 42 | 25 | 1 | 3 | 168.00 |
| Jacob Oram | c Andre Botha b Alex Cusack | 15 | 7 | 1 | 1 | 214.29 |
| Peter McGlashan (W) | b Trent Johnston | 5 | 5 | 0 | 0 | 100.00 |
| James Franklin | not out | 7 | 7 | 0 | 0 | 100.00 |
| Neil Broom | ||||||
| Nathan McCullum | ||||||
| Kyle Mills | ||||||
| Ian Butler | ||||||
| (b: 3, lb: 4, wd: 4, nb: 0, penalty: 0) extras: 11 | 198 | |||||
| Did not bat: Neil Broom, Nathan McCullum, Kyle Mills, Ian Butler | ||||||
| Fall of Wickets (New Zealand) |
|---|
| 1-51 Brendon McCullum (5.2 ov), 2-91 Aaron Redmond (9.3 ov), 3-152 Scott Styris (15.4 ov), 4-168 Jacob Oram (17 ov), 5-176 Peter McGlashan (18 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland 115 (16.4 overs) RR: 6.9 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| William Porterfield (C) | run out (Kyle Mills) | 1 | 1 | 0 | 0 | 100.00 |
| Gary Wilson | c James Franklin b Scott Styris | 23 | 28 | 2 | 0 | 82.14 |
| Niall O'Brien (W) | c Jacob Oram b Kyle Mills | 3 | 4 | 0 | 0 | 75.00 |
| Andre Botha | run out (Scott Styris) | 28 | 17 | 5 | 0 | 164.71 |
| Kevin O'Brien | c James Franklin b Nathan McCullum | 2 | 3 | 0 | 0 | 66.67 |
| John Mooney | run out (Brendon McCullum) | 12 | 14 | 1 | 0 | 85.71 |
| Alex Cusack | c Brendon McCullum b Nathan McCullum | 20 | 12 | 1 | 1 | 166.67 |
| Trent Johnston | run out (Brendon McCullum) | 14 | 9 | 0 | 1 | 155.56 |
| Kyle McCallan | lbw b Nathan McCullum | 0 | 2 | 0 | 0 | 0.00 |
| Regan West | b Kyle Mills | 8 | 8 | 1 | 0 | 100.00 |
| Peter Connell | not out | 1 | 2 | 0 | 0 | 50.00 |
| (b: 0, lb: 2, wd: 1, nb: 0, penalty: 0) extras: 3 | 115 | |||||
| Fall of Wickets (Ireland) |
|---|
| 1-1 William Porterfield (0.4 ov), 2-15 Niall O'Brien (2.5 ov), 3-57 Gary Wilson (7.5 ov), 4-58 Andre Botha (8.2 ov), 5-67 Kevin O'Brien (10.2 ov), 6-86 John Mooney (12.1 ov), 7-104 Alex Cusack (14.2 ov), 8-104 Kyle McCallan (14.4 ov), 9-112 Trent Johnston (15.4 ov), 10-115 Regan West (16.4 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



