| 1st Innings | 2nd Innings | |||
| PAK 149/4 in 20.0 Overs | RSA 142/5 in 20.0 Overs | |||
| Run Rate: 7.45 | Run Rate: 7.1 |
| Pakistan beat South Africa by 7 runs |
|---|
| Pakistan 149/4 (20.0 overs) RR: 7.45 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Kamran Akmal (W) | c Albie Morkel b Dale Steyn | 23 | 12 | 4 | 1 | 191.67 |
| Shahzaib Hasan | c Roelof van der Merwe b Wayne Parnell | 0 | 2 | 0 | 0 | 0.00 |
| Shahid Afridi | c AB de Villiers b JP Duminy | 51 | 34 | 8 | 0 | 150.00 |
| Shoaib Malik | c Johan Botha b Roelof van der Merwe | 34 | 39 | 2 | 0 | 87.18 |
| Younus Khan (C) | not out | 24 | 18 | 1 | 0 | 133.33 |
| Abdul Razzaq | not out | 12 | 15 | 0 | 0 | 80.00 |
| Misbah-ul-Haq | ||||||
| Fawad Alam | ||||||
| Umar Gul | ||||||
| Mohammad Aamer | ||||||
| Saeed Ajmal | ||||||
| (b: 0, lb: 2, wd: 3, nb: 0, penalty: 0) extras: 5 | 149 | |||||
| Did not bat: Misbah-ul-Haq, Fawad Alam, Umar Gul, Mohammad Aamer, Saeed Ajmal | ||||||
| Fall of Wickets (Pakistan) |
|---|
| 1-8 Shahzaib Hasan (1.2 ov), 2-28 Kamran Akmal (2.3 ov), 3-95 Shahid Afridi (12.1 ov), 4-124 Shoaib Malik (15.4 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa 142/5 (20.0 overs) RR: 7.1 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Jacques Kallis | c Shoaib Malik b Saeed Ajmal | 64 | 54 | 7 | 1 | 118.52 |
| Graeme Smith (C) | c & b Mohammad Aamer | 10 | 14 | 1 | 0 | 71.43 |
| Herschelle Gibbs | b Shahid Afridi | 5 | 4 | 1 | 0 | 125.00 |
| AB de Villiers | b Shahid Afridi | 1 | 5 | 0 | 0 | 20.00 |
| JP Duminy | not out | 44 | 39 | 3 | 1 | 112.82 |
| Albie Morkel | run out (Fawad Alam) | 2 | 4 | 0 | 0 | 50.00 |
| Mark Boucher (W) | not out | 0 | 0 | 0 | 0 | 0.00 |
| Roelof van der Merwe | ||||||
| Johan Botha | ||||||
| Wayne Parnell | ||||||
| Dale Steyn | ||||||
| (b: 4, lb: 11, wd: 1, nb: 0, penalty: 0) extras: 16 | 142 | |||||
| Did not bat: Roelof van der Merwe, Johan Botha, Wayne Parnell, Dale Steyn | ||||||
| Fall of Wickets (South Africa) |
|---|
| 1-40 Graeme Smith (5.5 ov), 2-46 Herschelle Gibbs (7 ov), 3-50 AB de Villiers (8.3 ov), 4-111 Jacques Kallis (17.1 ov), 5-134 Albie Morkel (19.3 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



