| 1st Innings | 2nd Innings | |||
| RSA 130/5 in 20.0 Overs | IND 118/8 in 20.0 Overs | |||
| Run Rate: 6.5 | Run Rate: 5.9 |
| South Africa beat India by 12 runs |
|---|
| South Africa 130/5 (20.0 overs) RR: 6.5 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Graeme Smith (C) | c Ravindra Jadeja b Harbhajan Singh | 26 | 26 | 2 | 0 | 100.00 |
| Herschelle Gibbs | b RP Singh | 5 | 3 | 1 | 0 | 166.67 |
| AB de Villiers | c & b Ravindra Jadeja | 63 | 51 | 7 | 0 | 123.53 |
| JP Duminy | st MS Dhoni b Suresh Raina | 10 | 15 | 0 | 0 | 66.67 |
| Mark Boucher (W) | c RP Singh b Zaheer Khan | 11 | 15 | 1 | 0 | 73.33 |
| Albie Morkel | not out | 8 | 8 | 1 | 0 | 100.00 |
| Johan Botha | not out | 4 | 2 | 1 | 0 | 200.00 |
| Roelof van der Merwe | ||||||
| Wayne Parnell | ||||||
| Morne Morkel | ||||||
| Dale Steyn | ||||||
| (b: 0, lb: 2, wd: 1, nb: 0, penalty: 0) extras: 3 | 130 | |||||
| Did not bat: Roelof van der Merwe, Wayne Parnell, Morne Morkel, Dale Steyn | ||||||
| Fall of Wickets (South Africa) |
|---|
| 1-13 Herschelle Gibbs (1.4 ov), 2-59 Graeme Smith (8.3 ov), 3-98 JP Duminy (14.4 ov), 4-110 AB de Villiers (17.2 ov), 5-120 Mark Boucher (19.2 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India 118/8 (20.0 overs) RR: 5.9 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Gautam Gambhir | c JP Duminy b Johan Botha | 21 | 19 | 3 | 0 | 110.53 |
| Rohit Sharma | c Dale Steyn b JP Duminy | 29 | 28 | 3 | 0 | 103.57 |
| Suresh Raina | c Morne Morkel b Johan Botha | 3 | 8 | 0 | 0 | 37.50 |
| Yuvraj Singh | c Mark Boucher b Dale Steyn | 25 | 25 | 1 | 1 | 100.00 |
| MS Dhoni (C) (W) | run out (Mark Boucher) | 5 | 12 | 0 | 0 | 41.67 |
| Yusuf Pathan | c AB de Villiers b Roelof van der Merwe | 0 | 2 | 0 | 0 | 0.00 |
| Harbhajan Singh | c AB de Villiers b Johan Botha | 14 | 15 | 1 | 1 | 93.33 |
| Ravindra Jadeja | not out | 7 | 6 | 0 | 0 | 116.67 |
| Zaheer Khan | c AB de Villiers b Dale Steyn | 4 | 3 | 0 | 0 | 133.33 |
| RP Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
| Ishant Sharma | ||||||
| (b: 0, lb: 4, wd: 4, nb: 0, penalty: 0) extras: 8 | 118 | |||||
| Did not bat: Ishant Sharma | ||||||
| Fall of Wickets (India) |
|---|
| 1-48 Gautam Gambhir (6.2 ov), 2-55 Suresh Raina (9 ov), 3-56 Rohit Sharma (9.5 ov), 4-67 MS Dhoni (12.5 ov), 5-69 Yusuf Pathan (13.3 ov), 6-100 Harbhajan Singh (17.2 ov), 7-106 Yuvraj Singh (18.2 ov), 8-110 Zaheer Khan (18.5 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



