| 1st Innings | 2nd Innings | |||
| SRI 158/5 in 20.0 Overs | NZL 110 in 17.0 Overs | |||
| Run Rate: 7.9 | Run Rate: 6.47 |
| Sri Lanka beat New Zealand by 48 runs |
|---|
| Sri Lanka 158/5 (20.0 overs) RR: 7.9 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Tillakaratne Dilshan | c Brendon McCullum b Daniel Vettori | 48 | 37 | 5 | 0 | 129.73 |
| Sanath Jayasuriya | c Ross Taylor b Nathan McCullum | 0 | 1 | 0 | 0 | 0.00 |
| Chamara Silva | c Jacob Oram b Kyle Mills | 13 | 10 | 2 | 0 | 130.00 |
| Kumar Sangakkara (C) (W) | c Scott Styris b Daniel Vettori | 35 | 35 | 3 | 0 | 100.00 |
| Mahela Jayawardena | not out | 41 | 29 | 6 | 1 | 141.38 |
| Jehan Mubarak | lbw b Ian Butler | 8 | 5 | 1 | 0 | 160.00 |
| Angelo Mathews | not out | 6 | 4 | 0 | 0 | 150.00 |
| Isuru Udana | ||||||
| Lasith Malinga | ||||||
| Muttiah Muralidaran | ||||||
| Ajantha Mendis | ||||||
| (b: 1, lb: 1, wd: 4, nb: 1, penalty: 0) extras: 7 | 158 | |||||
| Did not bat: Isuru Udana, Lasith Malinga, Muttiah Muralidaran, Ajantha Mendis | ||||||
| Fall of Wickets (Sri Lanka) |
|---|
| 1-3 Sanath Jayasuriya (0.3 ov), 2-25 Chamara Silva (3.5 ov), 3-87 Tillakaratne Dilshan (11.3 ov), 4-137 Kumar Sangakkara (17.4 ov), 5-147 Jehan Mubarak (18.5 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand 110 (17.0 overs) RR: 6.47 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Brendon McCullum | c Jehan Mubarak b Isuru Udana | 10 | 12 | 2 | 0 | 83.33 |
| Aaron Redmond | c Chamara Silva b Lasith Malinga | 23 | 13 | 3 | 1 | 176.92 |
| Martin Guptill | c Angelo Mathews b Sanath Jayasuriya | 43 | 34 | 4 | 1 | 126.47 |
| Ross Taylor | st Kumar Sangakkara b Ajantha Mendis | 8 | 8 | 1 | 0 | 100.00 |
| Scott Styris | b Ajantha Mendis | 2 | 3 | 0 | 0 | 66.67 |
| Jacob Oram | b Isuru Udana | 7 | 12 | 0 | 0 | 58.33 |
| Peter McGlashan (W) | c Jehan Mubarak b Ajantha Mendis | 2 | 3 | 0 | 0 | 66.67 |
| Nathan McCullum | run out (Sanath Jayasuriya) | 2 | 4 | 0 | 0 | 50.00 |
| Daniel Vettori (C) | c Lasith Malinga b Muttiah Muralidaran | 3 | 5 | 0 | 0 | 60.00 |
| Kyle Mills | run out (Tillakaratne Dilshan) | 4 | 6 | 1 | 0 | 66.67 |
| Ian Butler | not out | 2 | 2 | 0 | 0 | 100.00 |
| (b: 0, lb: 1, wd: 3, nb: 0, penalty: 0) extras: 4 | 110 | |||||
| Fall of Wickets (New Zealand) |
|---|
| 1-30 Brendon McCullum (3 ov), 2-39 Aaron Redmond (4.5 ov), 3-64 Ross Taylor (8.1 ov), 4-66 Scott Styris (8.4 ov), 5-93 Jacob Oram (13 ov), 6-95 Martin Guptill (13.4 ov), 7-98 Peter McGlashan (14.3 ov), 8-100 Nathan McCullum (15.1 ov), 9-102 Daniel Vettori (15.4 ov), 10-110 Kyle Mills (17 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



