| 1st Innings | 2nd Innings | |||
| PAK 159/5 in 20.0 Overs | IRE 120/9 in 20.0 Overs | |||
| Run Rate: 7.95 | Run Rate: 6 |
| Pakistan beat Ireland by 39 runs |
|---|
| Pakistan 159/5 (20.0 overs) RR: 7.95 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Kamran Akmal (W) | b Trent Johnston | 57 | 51 | 5 | 1 | 111.76 |
| Shahzaib Hasan | c Kyle McCallan b Alex Cusack | 23 | 19 | 3 | 1 | 121.05 |
| Shahid Afridi | c John Mooney b Kyle McCallan | 24 | 13 | 3 | 0 | 184.62 |
| Younus Khan (C) | b Regan West | 10 | 8 | 1 | 0 | 125.00 |
| Misbah-ul-Haq | c Niall O'Brien b Kyle McCallan | 20 | 14 | 1 | 1 | 142.86 |
| Abdul Razzaq | not out | 15 | 9 | 0 | 1 | 166.67 |
| Shoaib Malik | not out | 4 | 7 | 0 | 0 | 57.14 |
| Fawad Alam | ||||||
| Umar Gul | ||||||
| Mohammad Aamer | ||||||
| Saeed Ajmal | ||||||
| (b: 0, lb: 3, wd: 2, nb: 1, penalty: 0) extras: 6 | 159 | |||||
| Did not bat: Fawad Alam, Umar Gul, Mohammad Aamer, Saeed Ajmal | ||||||
| Fall of Wickets (Pakistan) |
|---|
| 1-38 Shahzaib Hasan (5.4 ov), 2-78 Shahid Afridi (9.3 ov), 3-102 Younus Khan (12.5 ov), 4-133 Kamran Akmal (16.5 ov), 5-141 Misbah-ul-Haq (17.4 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland 120/9 (20.0 overs) RR: 6 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| William Porterfield (C) | c Younus Khan b Saeed Ajmal | 40 | 36 | 2 | 0 | 111.11 |
| Niall O'Brien (W) | c & b Mohammad Aamer | 7 | 10 | 1 | 0 | 70.00 |
| Paul Stirling | b Shahid Afridi | 17 | 16 | 2 | 0 | 106.25 |
| Kevin O'Brien | st Kamran Akmal b Saeed Ajmal | 26 | 30 | 1 | 0 | 86.67 |
| John Mooney | c Abdul Razzaq b Saeed Ajmal | 2 | 8 | 0 | 0 | 25.00 |
| Trent Johnston | b Umar Gul | 0 | 1 | 0 | 0 | 0.00 |
| Andrew White | b Umar Gul | 5 | 7 | 0 | 0 | 71.43 |
| Alex Cusack | st Kamran Akmal b Saeed Ajmal | 2 | 2 | 0 | 0 | 100.00 |
| Kyle McCallan | not out | 2 | 6 | 0 | 0 | 33.33 |
| Regan West | run out (Umar Gul) | 1 | 1 | 0 | 0 | 100.00 |
| Boyd Rankin | not out | 5 | 5 | 0 | 0 | 100.00 |
| (b: 1, lb: 7, wd: 3, nb: 2, penalty: 0) extras: 13 | 120 | |||||
| Fall of Wickets (Ireland) |
|---|
| 1-13 Niall O'Brien (2.3 ov), 2-42 Paul Stirling (7 ov), 3-87 William Porterfield (13.1 ov), 4-93 John Mooney (15.4 ov), 5-99 Trent Johnston (16.2 ov), 6-108 Kevin O'Brien (17.4 ov), 7-110 Alex Cusack (18 ov), 8-110 Andrew White (18.1 ov), 9-111 Regan West (18.3 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



