| 1st Innings | 2nd Innings | |||
| SRI 144/9 in 20.0 Overs | IRE 135/7 in 20.0 Overs | |||
| Run Rate: 7.2 | Run Rate: 6.75 |
| Sri Lanka beat Ireland by 9 runs |
|---|
| Sri Lanka 144/9 (20.0 overs) RR: 7.2 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Tillakaratne Dilshan | c Niall O'Brien b Boyd Rankin | 0 | 2 | 0 | 0 | 0.00 |
| Sanath Jayasuriya | lbw b Kyle McCallan | 27 | 27 | 5 | 0 | 100.00 |
| Kumar Sangakkara (C) (W) | c Niall O'Brien b Trent Johnston | 3 | 10 | 0 | 0 | 30.00 |
| Mahela Jayawardena | b Alex Cusack | 78 | 53 | 9 | 1 | 147.17 |
| Chamara Silva | c Boyd Rankin b Kyle McCallan | 4 | 6 | 0 | 0 | 66.67 |
| Jehan Mubarak | c Niall O'Brien b Alex Cusack | 7 | 9 | 0 | 0 | 77.78 |
| Angelo Mathews | b Alex Cusack | 10 | 7 | 1 | 0 | 142.86 |
| Nuwan Kulasekara | c John Mooney b Boyd Rankin | 1 | 2 | 0 | 0 | 50.00 |
| Muttiah Muralidaran | st Niall O'Brien b Alex Cusack | 0 | 1 | 0 | 0 | 0.00 |
| Lasith Malinga | not out | 1 | 2 | 0 | 0 | 50.00 |
| Ajantha Mendis | not out | 4 | 1 | 1 | 0 | 400.00 |
| (b: 0, lb: 5, wd: 4, nb: 0, penalty: 0) extras: 9 | 144 | |||||
| Fall of Wickets (Sri Lanka) |
|---|
| 1-0 Tillakaratne Dilshan (0.2 ov), 2-14 Kumar Sangakkara (3.3 ov), 3-81 Sanath Jayasuriya (11.4 ov), 4-97 Chamara Silva (13.5 ov), 5-126 Jehan Mubarak (17.3 ov), 6-128 Mahela Jayawardena (18 ov), 7-132 Nuwan Kulasekara (18.4 ov), 8-139 Angelo Mathews (19.2 ov), 9-140 Muttiah Muralidaran (19.5 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland 135/7 (20.0 overs) RR: 6.75 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| William Porterfield (C) | c Kumar Sangakkara b Muttiah Muralidaran | 31 | 29 | 5 | 0 | 106.90 |
| Niall O'Brien (W) | st Kumar Sangakkara b Ajantha Mendis | 31 | 37 | 4 | 0 | 83.78 |
| Andrew White | c Kumar Sangakkara b Nuwan Kulasekara | 22 | 21 | 1 | 1 | 104.76 |
| Kevin O'Brien | c Tillakaratne Dilshan b Ajantha Mendis | 0 | 2 | 0 | 0 | 0.00 |
| John Mooney | not out | 31 | 21 | 4 | 0 | 147.62 |
| Trent Johnston | b Lasith Malinga | 9 | 6 | 0 | 1 | 150.00 |
| Andre Botha | b Lasith Malinga | 0 | 1 | 0 | 0 | 0.00 |
| Alex Cusack | run out (Kumar Sangakkara) | 2 | 3 | 0 | 0 | 66.67 |
| Regan West | not out | 1 | 1 | 0 | 0 | 100.00 |
| Kyle McCallan | ||||||
| Boyd Rankin | ||||||
| (b: 1, lb: 3, wd: 3, nb: 1, penalty: 0) extras: 8 | 135 | |||||
| Did not bat: Kyle McCallan, Boyd Rankin | ||||||
| Fall of Wickets (Ireland) |
|---|
| 1-59 William Porterfield (9.1 ov), 2-87 Andrew White (13.5 ov), 3-89 Kevin O'Brien (14.3 ov), 4-91 Niall O'Brien (15 ov), 5-106 Trent Johnston (17.2 ov), 6-106 Andre Botha (17.3 ov), 7-129 Alex Cusack (19.3 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



