| 1st Innings | 2nd Innings | |||
| SRI 150/7 in 20.0 Overs | PAK 131/9 in 20.0 Overs | |||
| Run Rate: 7.5 | Run Rate: 6.55 |
| Sri Lanka beat Pakistan by 19 runs |
|---|
| Sri Lanka 150/7 (20.0 overs) RR: 7.5 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Tillakaratne Dilshan | b Shahid Afridi | 46 | 39 | 8 | 0 | 117.95 |
| Sanath Jayasuriya | c Younus Khan b Shahid Afridi | 26 | 24 | 2 | 1 | 108.33 |
| Kumar Sangakkara (C) (W) | st Kamran Akmal b Saeed Ajmal | 15 | 16 | 1 | 0 | 93.75 |
| Mahela Jayawardena | c Shahid Afridi b Saeed Ajmal | 19 | 18 | 2 | 0 | 105.56 |
| Chamara Silva | c Kamran Akmal b Umar Gul | 8 | 6 | 1 | 0 | 133.33 |
| Jehan Mubarak | run out (Shoaib Malik) | 5 | 10 | 0 | 0 | 50.00 |
| Angelo Mathews | not out | 9 | 8 | 1 | 0 | 112.50 |
| Nuwan Kulasekara | lbw b Umar Gul | 0 | 1 | 0 | 0 | 0.00 |
| Lasith Malinga | not out | 2 | 1 | 0 | 0 | 200.00 |
| Muttiah Muralidaran | ||||||
| Ajantha Mendis | ||||||
| (b: 0, lb: 7, wd: 10, nb: 3, penalty: 0) extras: 20 | 150 | |||||
| Did not bat: Muttiah Muralidaran, Ajantha Mendis | ||||||
| Fall of Wickets (Sri Lanka) |
|---|
| 1-81 Sanath Jayasuriya (9 ov), 2-89 Tillakaratne Dilshan (10.5 ov), 3-110 Kumar Sangakkara (14 ov), 4-128 Chamara Silva (16.1 ov), 5-132 Mahela Jayawardena (17.1 ov), 6-148 Jehan Mubarak (19.4 ov), 7-148 Nuwan Kulasekara (19.5 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan 131/9 (20.0 overs) RR: 6.55 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Salman Butt | b Angelo Mathews | 0 | 3 | 0 | 0 | 0.00 |
| Kamran Akmal (W) | run out (Chamara Silva) | 5 | 9 | 0 | 0 | 55.56 |
| Shoaib Malik | c Nuwan Kulasekara b Lasith Malinga | 28 | 20 | 5 | 0 | 140.00 |
| Younus Khan (C) | c Kumar Sangakkara b Lasith Malinga | 50 | 37 | 4 | 0 | 135.14 |
| Misbah-ul-Haq | c Chamara Silva b Muttiah Muralidaran | 21 | 28 | 0 | 0 | 75.00 |
| Shahid Afridi | c Tillakaratne Dilshan b Muttiah Muralidaran | 0 | 1 | 0 | 0 | 0.00 |
| Fawad Alam | c Kumar Sangakkara b Nuwan Kulasekara | 12 | 11 | 1 | 0 | 109.09 |
| Sohail Tanvir | c & b Lasith Malinga | 3 | 7 | 0 | 0 | 42.86 |
| Umar Gul | not out | 9 | 4 | 0 | 1 | 225.00 |
| Mohammad Aamer | run out (Angelo Mathews) | 0 | 0 | 0 | 0 | 0.00 |
| Saeed Ajmal | not out | 0 | 0 | 0 | 0 | 0.00 |
| (b: 1, lb: 0, wd: 2, nb: 0, penalty: 0) extras: 3 | 131 | |||||
| Fall of Wickets (Pakistan) |
|---|
| 1-0 Salman Butt (0.3 ov), 2-34 Shoaib Malik (5.1 ov), 3-35 Kamran Akmal (5.3 ov), 4-101 Misbah-ul-Haq (15.3 ov), 5-101 Shahid Afridi (15.4 ov), 6-108 Younus Khan (16.4 ov), 7-121 Sohail Tanvir (19 ov), 8-123 Fawad Alam (19.3 ov), 9-124 Mohammad Aamer (19.4 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



