| 1st Innings | 2nd Innings | |||
| IRE 112/8 in 18.0 Overs | IND 113/2 in 15.3 Overs | |||
| Run Rate: 6.22 | Run Rate: 7.29 |
| India beat Ireland by 8 wickets |
|---|
| Ireland 112/8 (18.0 overs) RR: 6.22 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| William Porterfield (C) | c Yusuf Pathan b Zaheer Khan | 5 | 8 | 0 | 0 | 62.50 |
| Jeremy Bray | b Zaheer Khan | 0 | 7 | 0 | 0 | 0.00 |
| Gary Wilson (W) | b Harbhajan Singh | 19 | 23 | 1 | 0 | 82.61 |
| Andre Botha | c Yusuf Pathan b Zaheer Khan | 8 | 5 | 1 | 0 | 160.00 |
| Kevin O'Brien | b Pragyan Ojha | 2 | 4 | 0 | 0 | 50.00 |
| John Mooney | c Yuvraj Singh b Pragyan Ojha | 19 | 22 | 1 | 0 | 86.36 |
| Andrew White | c MS Dhoni b Zaheer Khan | 29 | 25 | 3 | 1 | 116.00 |
| Regan West | run out (Suresh Raina) | 1 | 1 | 0 | 0 | 100.00 |
| Alex Cusack | not out | 12 | 6 | 2 | 0 | 200.00 |
| Kyle McCallan | not out | 9 | 7 | 1 | 0 | 128.57 |
| Boyd Rankin | ||||||
| (b: 0, lb: 6, wd: 2, nb: 0, penalty: 0) extras: 8 | 112 | |||||
| Did not bat: Boyd Rankin | ||||||
| Fall of Wickets (Ireland) |
|---|
| 1-4 Jeremy Bray (2 ov), 2-9 William Porterfield (3.1 ov), 3-17 Andre Botha (4 ov), 4-28 Kevin O'Brien (6.1 ov), 5-48 Gary Wilson (9.4 ov), 6-72 John Mooney (14.4 ov), 7-73 Regan West (14.5 ov), 8-92 Andrew White (16.2 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India 113/2 (15.3 overs) RR: 7.29 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Gautam Gambhir | c Boyd Rankin b Regan West | 37 | 31 | 3 | 1 | 119.35 |
| Rohit Sharma | not out | 52 | 45 | 4 | 1 | 115.56 |
| MS Dhoni (C) (W) | c Jeremy Bray b Kyle McCallan | 14 | 13 | 1 | 0 | 107.69 |
| Yuvraj Singh | not out | 3 | 4 | 0 | 0 | 75.00 |
| Suresh Raina | ||||||
| Yusuf Pathan | ||||||
| Irfan Pathan | ||||||
| Harbhajan Singh | ||||||
| Zaheer Khan | ||||||
| Ishant Sharma | ||||||
| Pragyan Ojha | ||||||
| (b: 0, lb: 4, wd: 3, nb: 0, penalty: 0) extras: 7 | 113 | |||||
| Did not bat: Suresh Raina, Yusuf Pathan, Irfan Pathan, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Pragyan Ojha | ||||||
| Fall of Wickets (India) |
|---|
| 1-77 Gautam Gambhir (10.5 ov), 2-100 MS Dhoni (13.4 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



