| 1st Innings | 2nd Innings | |||
| ENG 111 in 19.5 Overs | RSA 114/3 in 18.2 Overs | |||
| Run Rate: 5.6 | Run Rate: 6.22 |
| South Africa beat England by 7 wickets |
|---|
| England 111 (19.5 overs) RR: 5.6 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Ravi Bopara | b Dale Steyn | 2 | 5 | 0 | 0 | 40.00 |
| Luke Wright | c Mark Boucher b Wayne Parnell | 1 | 6 | 0 | 0 | 16.67 |
| Kevin Pietersen | c Roelof van der Merwe b Albie Morkel | 19 | 17 | 4 | 0 | 111.76 |
| Owais Shah | c Mark Boucher b Jacques Kallis | 38 | 33 | 3 | 2 | 115.15 |
| Paul Collingwood (C) | b Jacques Kallis | 19 | 19 | 2 | 0 | 100.00 |
| James Foster (W) | c Albie Morkel b Roelof van der Merwe | 1 | 4 | 0 | 0 | 25.00 |
| Dimitri Mascarenhas | b Roelof van der Merwe | 1 | 3 | 0 | 0 | 33.33 |
| Graeme Swann | c Albie Morkel b Johan Botha | 5 | 6 | 0 | 0 | 83.33 |
| Stuart Broad | b Wayne Parnell | 9 | 8 | 1 | 0 | 112.50 |
| Adil Rashid | not out | 9 | 17 | 0 | 0 | 52.94 |
| James Anderson | b Wayne Parnell | 0 | 1 | 0 | 0 | 0.00 |
| (b: 0, lb: 1, wd: 6, nb: 0, penalty: 0) extras: 7 | 111 | |||||
| Fall of Wickets (England) |
|---|
| 1-4 Ravi Bopara (1 ov), 2-4 Luke Wright (1.5 ov), 3-25 Kevin Pietersen (5.2 ov), 4-78 Paul Collingwood (12.3 ov), 5-79 James Foster (13.1 ov), 6-82 Dimitri Mascarenhas (13.5 ov), 7-88 Owais Shah (14.5 ov), 8-92 Graeme Swann (15.5 ov), 9-111 Stuart Broad (19.4 ov), 10-111 James Anderson (19.5 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa 114/3 (18.2 overs) RR: 6.22 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Graeme Smith (C) | c James Foster b Stuart Broad | 11 | 15 | 2 | 0 | 73.33 |
| Jacques Kallis | not out | 57 | 49 | 5 | 1 | 116.33 |
| Herschelle Gibbs | b Graeme Swann | 30 | 30 | 2 | 1 | 100.00 |
| AB de Villiers | c Paul Collingwood b Adil Rashid | 11 | 12 | 0 | 0 | 91.67 |
| JP Duminy | not out | 2 | 4 | 0 | 0 | 50.00 |
| Mark Boucher (W) | ||||||
| Albie Morkel | ||||||
| Roelof van der Merwe | ||||||
| Johan Botha | ||||||
| Dale Steyn | ||||||
| Wayne Parnell | ||||||
| (b: 0, lb: 1, wd: 2, nb: 0, penalty: 0) extras: 3 | 114 | |||||
| Did not bat: Mark Boucher (W), Albie Morkel, Roelof van der Merwe, Johan Botha, Dale Steyn, Wayne Parnell | ||||||
| Fall of Wickets (South Africa) |
|---|
| 1-17 Graeme Smith (3.3 ov), 2-91 Herschelle Gibbs (14.5 ov), 3-108 AB de Villiers (17.3 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



