| 1st Innings | 2nd Innings | ||||
| ENG 185/5 in 20.0 Overs | PAK 137/7 in 20.0 Overs | ||||
| Run Rate: 9.25 | Run Rate: 6.85 |
| England beat Pakistan by 48 runs |
|---|
| England 185/5 (20.0 overs) RR: 9.25 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Ravi Bopara | c Shoaib Malik b Mohammad Aamer | 5 | 6 | 1 | 0 | 83.33 |
| Luke Wright | b Umar Gul | 34 | 16 | 6 | 1 | 212.50 |
| Kevin Pietersen | c Umar Gul b Saeed Ajmal | 58 | 38 | 5 | 3 | 152.63 |
| Owais Shah | b Umar Gul | 33 | 32 | 3 | 1 | 103.13 |
| Paul Collingwood (C) | c Shahid Afridi b Saeed Ajmal | 15 | 11 | 2 | 0 | 136.36 |
| Dimitri Mascarenhas | not out | 16 | 12 | 1 | 0 | 133.33 |
| James Foster (W) | not out | 14 | 8 | 0 | 1 | 175.00 |
| Graeme Swann | ||||||
| Stuart Broad | ||||||
| Adil Rashid | ||||||
| James Anderson | ||||||
| (b: 0, lb: 3, wd: 4, nb: 3, penalty: 0) extras: 10 | 185 | |||||
| Did not bat: Graeme Swann, Stuart Broad, Adil Rashid, James Anderson | ||||||
| Fall of Wickets (England) |
|---|
| 1-9 Ravi Bopara (1.2 ov), 2-62 Luke Wright (5.3 ov), 3-128 Owais Shah (13.2 ov), 4-152 Paul Collingwood (16.1 ov), 5-156 Kevin Pietersen (16.5 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan 137/7 (20.0 overs) RR: 6.85 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Ahmed Shehzad | c Paul Collingwood b Dimitri Mascarenhas | 4 | 7 | 0 | 0 | 57.14 |
| Salman Butt | c Ravi Bopara b Stuart Broad | 28 | 23 | 5 | 0 | 121.74 |
| Kamran Akmal (W) | c Luke Wright b Stuart Broad | 6 | 6 | 0 | 0 | 100.00 |
| Shoaib Malik | c James Foster b Luke Wright | 20 | 21 | 1 | 0 | 95.24 |
| Younus Khan (C) | not out | 46 | 31 | 5 | 0 | 148.39 |
| Shahid Afridi | c sub b Graeme Swann | 5 | 12 | 0 | 0 | 41.67 |
| Misbah-ul-Haq | c sub b James Anderson | 10 | 8 | 0 | 1 | 125.00 |
| Yasir Arafat | c Luke Wright b Stuart Broad | 4 | 6 | 0 | 0 | 66.67 |
| Umar Gul | not out | 8 | 6 | 1 | 0 | 133.33 |
| Mohammad Aamer | ||||||
| Saeed Ajmal | ||||||
| (b: 0, lb: 1, wd: 5, nb: 0, penalty: 0) extras: 6 | 137 | |||||
| Did not bat: Mohammad Aamer, Saeed Ajmal | ||||||
| Fall of Wickets (Pakistan) |
|---|
| 1-13 Ahmed Shehzad (2.1 ov), 2-41 Kamran Akmal (5.5 ov), 3-41 Salman Butt (6 ov), 4-87 Shoaib Malik (12.2 ov), 5-102 Shahid Afridi (15.1 ov), 6-117 Misbah-ul-Haq (17.1 ov), 7-129 Yasir Arafat (19 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



