| 1st Innings | 2nd Innings | |||
| ENG 162/5 in 20.0 Overs | NED 163/6 in 20.0 Overs | |||
| Run Rate: 8.1 | Run Rate: 8.15 |
| Netherlands beat England by 4 wickets |
|---|
| England 162/5 (20.0 overs) RR: 8.1 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Ravi Bopara | c Pieter Seelaar b Ryan ten Doeschate | 46 | 34 | 5 | 0 | 135.29 |
| Luke Wright | c Peter Borren b Ryan ten Doeschate | 71 | 49 | 8 | 0 | 144.90 |
| Owais Shah | c Alexei Kervezee b Edgar Schiferli | 5 | 8 | 0 | 0 | 62.50 |
| Eoin Morgan | c Bas Zuiderent b Peter Borren | 6 | 8 | 0 | 0 | 75.00 |
| Paul Collingwood (C) | c Edgar Schiferli b Pieter Seelaar | 11 | 10 | 1 | 0 | 110.00 |
| Robert Key | not out | 10 | 8 | 0 | 0 | 125.00 |
| James Foster (W) | not out | 3 | 3 | 0 | 0 | 100.00 |
| Adil Rashid | ||||||
| Stuart Broad | ||||||
| Ryan Sidebottom | ||||||
| James Anderson | ||||||
| (b: 0, lb: 0, wd: 10, nb: 0, penalty: 0) extras: 10 | 162 | |||||
| Did not bat: Adil Rashid, Stuart Broad, Ryan Sidebottom, James Anderson | ||||||
| Fall of Wickets (England) |
|---|
| 1-102 Ravi Bopara (11.2 ov), 2-113 Owais Shah (13.3 ov), 3-127 Eoin Morgan (15.4 ov), 4-144 Luke Wright (17.2 ov), 5-153 Paul Collingwood (18.5 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netherlands 163/6 (20.0 overs) RR: 8.15 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Alexei Kervezee | c Stuart Broad b James Anderson | 1 | 4 | 0 | 0 | 25.00 |
| Darron Reekers | c Owais Shah b Stuart Broad | 20 | 13 | 1 | 2 | 153.85 |
| Bas Zuiderent | st James Foster b Adil Rashid | 12 | 16 | 1 | 0 | 75.00 |
| Tom de Grooth | c Robert Key b Paul Collingwood | 49 | 30 | 6 | 1 | 163.33 |
| Peter Borren | c Owais Shah b James Anderson | 30 | 25 | 1 | 1 | 120.00 |
| Ryan ten Doeschate | not out | 22 | 17 | 2 | 0 | 129.41 |
| Daan van Bunge | c Luke Wright b James Anderson | 8 | 8 | 1 | 0 | 100.00 |
| Edgar Schiferli | not out | 5 | 7 | 0 | 0 | 71.43 |
| Jeroen Smits (C) (W) | ||||||
| Dirk Nannes | ||||||
| Pieter Seelaar | ||||||
| (b: 1, lb: 13, wd: 2, nb: 0, penalty: 0) extras: 16 | 163 | |||||
| Did not bat: Jeroen Smits (C) (W), Dirk Nannes, Pieter Seelaar | ||||||
| Fall of Wickets (Netherlands) |
|---|
| 1-2 Alexei Kervezee (0.5 ov), 2-23 Darron Reekers (3.3 ov), 3-66 Bas Zuiderent (8.1 ov), 4-116 Tom de Grooth (13 ov), 5-133 Peter Borren (16 ov), 6-146 Daan van Bunge (18 ov) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



