|
Match: 15th T20 |
Result: Australia won by 49 runs Man of the match: D Warner |
India 135-10 (17.4) | Rohit Sharma 79(46)
Patnership: 0 run(s) in 0 ball(s) | This Over: 1,W,wd,1,W,
| India | 135-10 (17.4) | Runs | Balls | 4s | 6s | SR |
| M Vijay | c White b Nannes | 2 | 7 | 0 | 0 | 28.57 |
| G Gambhir | c M Hussey b Nannes | 9 | 10 | 2 | 0 | 90.00 |
| S Raina | c Clarke b Tait | 5 | 5 | 1 | 0 | 100.00 |
| Rohit Sharma | not out | 79 | 46 | 4 | 6 | 171.74 |
| Yuvraj Singh | b Nannes | 1 | 2 | 0 | 0 | 50.00 |
| *MS Dhoni | c D Hussey b Smith | 2 | 8 | 0 | 0 | 25.00 |
| Y Pathan | c Warner b Johnson | 1 | 5 | 0 | 0 | 20.00 |
| R Jadeja | run out (D Hussey) | 4 | 5 | 0 | 0 | 80.00 |
| Harbhajan | c D Hussey b Watson | 13 | 11 | 1 | 1 | 118.18 |
| Zaheer Khan | c Clarke b Tait | 9 | 6 | 0 | 1 | 150.00 |
| A Nehra | b Tait | 0 | 1 | 0 | 0 | 0.00 |
Extras: 10 b:0 lb:1 nb:0 w:9
Total: 135-10 (17.4) | Curr. RR: 7.64
FOW:M Vijay (10-1, 2.1), G Gambhir (12-2, 3), S Raina (17-3, 3.4), Yuvraj Singh (23-4, 5), *MS Dhoni (37-5, 7.5), Y Pathan (42-6, 9), R Jadeja (50-7, 10.3), Harbhajan (97-8, 14.3), Zaheer Khan (133-9, 17.2), A Nehra (135-10, 17.4)
| Australia | O | M | R | W | Nb | Wd | RPO |
| D Nannes | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
| S Tait | 3.4 | 0 | 21 | 3 | 0 | 3 | 5.73 |
| S Watson | 3 | 0 | 31 | 1 | 0 | 1 | 10.33 |
| M Johnson | 3 | 0 | 23 | 1 | 0 | 3 | 7.67 |
| S Smith | 4 | 0 | 34 | 1 | 0 | 1 | 8.50 |
| Australia | 184-5 (20) | Runs | Balls | 4s | 6s | SR |
| S Watson | b Pathan | 54 | 32 | 1 | 6 | 168.75 |
| D Warner | c Dhoni b Yuvraj | 72 | 42 | 2 | 7 | 171.43 |
| D Hussey | c Vijay b Nehra | 35 | 22 | 3 | 2 | 159.09 |
| B Haddin | st Dhoni b Yuvraj | 8 | 7 | 0 | 1 | 114.29 |
| C White | not out | 5 | 6 | 0 | 0 | 83.33 |
| M Hussey | b Nehra | 8 | 10 | 0 | 0 | 80.00 |
| S Smith | not out | 1 | 1 | 0 | 0 | 100.00 |
| *M Clarke | ||||||
| M Johnson | ||||||
| S Tait | ||||||
| D Nannes |
Extras: 1 b:0 lb:0 nb:0 w:1
Total: 184-5 (20) | Curr. RR: 9.20
FOW:S Watson (104-1, 10.5), D Warner (142-2, 14), B Haddin (166-3, 16.3), D Hussey (172-4, 17.4), M Hussey (183-5, 19.5)
| India | O | M | R | W | Nb | Wd | RPO |
| Harbhajan | 4 | 1 | 15 | 0 | 0 | 0 | 3.75 |
| A Nehra | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| R Jadeja | 2 | 0 | 38 | 0 | 0 | 0 | 19.00 |
| Zaheer Khan | 4 | 0 | 45 | 0 | 0 | 1 | 11.25 |
| Y Pathan | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Yuvraj Singh | 2 | 0 | 20 | 2 | 0 | 0 | 10.00 |



