|
Match: 1st T20 |
|
Sri Lanka 135-6 (20) | S Jayasuriya 0(0)
| Sri Lanka | 135-6 (20) | Runs | Balls | 4s | 6s | SR |
| M Jayawardene | c N McCullum b Southee | 81 | 51 | 8 | 2 | 158.82 |
| T Dilshan | b Oram | 3 | 19 | 0 | 0 | 15.79 |
| *K Sangakkara | b Styris | 4 | 11 | 0 | 0 | 36.36 |
| L Chandimal | c Taylor b N McCullum | 29 | 23 | 1 | 1 | 126.09 |
| C Kapugedera | c N McCullum b Bond | 11 | 10 | 0 | 1 | 110.00 |
| A Mathews | c N McCullum b Bond | 3 | 6 | 0 | 0 | 50.00 |
| S Jayasuriya | not out | 0 | 0 | 0 | 0 | |
| L Malinga | ||||||
| M Muralitharan | ||||||
| A Mendis | ||||||
| C Welegedara |
Extras: 4 b:0 lb:3 nb:0 w:1
Total: 135-6 (20) | Curr. RR: 6.75
FOW:T Dilshan (35-1, 5.4), *K Sangakkara (44-2, 8.2), L Chandimal (103-3, 15.4), M Jayawardene (124-4, 18.1), C Kapugedera (135-5, 19.4), A Mathews (135-6, 20)
| New Zealand | O | M | R | W | Nb | Wd | RPO |
| N McCullum | 3 | 0 | 17 | 1 | 0 | 1 | 5.67 |
| S Bond | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
| T Southee | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| J Oram | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| *D Vettori | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| S Styris | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| New Zealand | 139-8 (19.5) | Runs | Balls | 4s | 6s | SR |
| B McCullum | c Malinga b Mathews | 0 | 4 | 0 | 0 | 0.00 |
| J Ryder | b Muralitharan | 42 | 27 | 3 | 2 | 155.56 |
| M Guptill | b Jayasuriya | 19 | 24 | 1 | 1 | 79.17 |
| R Taylor | c Mathews b Muralitharan | 9 | 15 | 0 | 0 | 60.00 |
| S Styris | b Mendis | 17 | 21 | 1 | 0 | 80.95 |
| *D Vettori | run out sub (Randiv) | 17 | 15 | 1 | 0 | 113.33 |
| J Oram | b Welegedara | 15 | 6 | 0 | 2 | 250.00 |
| G Hopkins | run out (Dilshan) | 1 | 1 | 0 | 0 | 100.00 |
| N McCullum | not out | 16 | 6 | 1 | 1 | 266.67 |
| T Southee | not out | 0 | 0 | 0 | 0 | |
| S Bond |
Extras: 3 b:2 lb:0 nb:0 w:1
Total: 139-8 (19.5) | Curr. RR: 7.01
FOW:B McCullum (0-1, 0.4), J Ryder (62-2, 8.3), M Guptill (66-3, 9.5), R Taylor (86-4, 14.2), S Styris (96-5, 16.2), J Oram (116-6, 18.1), G Hopkins (117-7, 18.2), D Vettori (133-8, 19.4)
| Sri Lanka | O | M | R | W | Nb | Wd | RPO |
| A Mathews | 2 | 1 | 7 | 1 | 0 | 0 | 3.50 |
| C Welegedara | 2 | 0 | 21 | 1 | 0 | 1 | 10.50 |
| A Mendis | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| L Malinga | 3.5 | 0 | 33 | 0 | 0 | 0 | 8.61 |
| M Muralitharan | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| S Jayasuriya | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Result: New Zealand won by 2 wkts
Man of the match: N McCullum



