|
Match: 7th T20 |
Result: Sri Lanka won by 14 runs (D/L method) Man of the match: M Jayawardene |
Zimbabwe 29-1 (5) | T Taibu 12(13) B Taylor 11(11)
Patnership: 19 run(s) in 19 ball(s) | This Over: 1,2,1,1,0,1
| Zimbabwe | 29-1 (5) | Runs | Balls | 4s | 6s | SR |
| H Masakadza | run out (Jayawardene) | 4 | 6 | 0 | 0 | 66.67 |
| T Taibu | not out | 12 | 13 | 0 | 0 | 92.31 |
| B Taylor | not out | 11 | 11 | 0 | 0 | 100.00 |
| C Ervine | ||||||
| E Chigumbura | ||||||
| C Coventry | ||||||
| G Lamb | ||||||
| G Cremer | ||||||
| *P Utseya | ||||||
| R Price | ||||||
| C Mpofu |
Extras: 2 b:0 lb:0 nb:0 w:2
Total: 29-1 (5) | Curr. RR: 5.80
FOW:H Masakadza (10-1, 1.5)
| Sri Lanka | O | M | R | W | Nb | Wd | RPO |
| A Mendis | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| L Malinga | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
| S Jayasuriya | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| S Randiv | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Sri Lanka | 173-7 (20) | Runs | Balls | 4s | 6s | SR |
| M Jayawardene | c Cremer b Price | 100 | 64 | 10 | 4 | 156.25 |
| T Dilshan | c Mpofu b Chigumbura | 2 | 4 | 0 | 0 | 50.00 |
| T Perera | c Chigumbura b Lamb | 23 | 19 | 1 | 2 | 121.05 |
| *K Sangakkara | c Price b Cremer | 3 | 7 | 0 | 0 | 42.86 |
| D Chandimal | c Mpofu b Utseya | 9 | 8 | 0 | 1 | 112.50 |
| A Mathews | c Ervine b Lamb | 4 | 6 | 0 | 0 | 66.67 |
| C Kapugedera | c Masakadza b Price | 13 | 6 | 0 | 2 | 216.67 |
| S Jayasuriya | not out | 3 | 3 | 0 | 0 | 100.00 |
| L Malinga | not out | 2 | 3 | 0 | 0 | 66.67 |
| A Mendis | ||||||
| S Randiv |
Extras: 14 b:1 lb:5 nb:0 w:9
Total: 173-7 (20) | Curr. RR: 8.65
FOW:T Dilshan (24-1, 2.1), T Perera (80-2, 8.4), *K Sangakkara (96-3, 11.1), D Chandimal (113-4, 13), A Mathews (138-5, 16.2), C Kapugedera (166-6, 18.5), M Jayawardene (166-7, 19)
| Zimbabwe | O | M | R | W | Nb | Wd | RPO |
| C Mpofu | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| R Price | 4 | 0 | 31 | 2 | 0 | 2 | 7.75 |
| E Chigumbura | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| G Lamb | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| *P Utseya | 4 | 0 | 32 | 1 | 0 | 2 | 8.00 |
| G Cremer | 3 | 0 | 23 | 1 | 0 | 3 | 7.67 |



