|
Match: T20: Final |
Result: England won by 7 wkts Man of the match: C Kieswetter Man of the Series: K Pietersen |
England 148-3 (17) | *P Collingwood 12(5) E Morgan 15(13)
Patnership: 27 run(s) in 17 ball(s) | This Over: 2,1,6,0,4,1
| England | 148-3 (17) | Runs | Balls | 4s | 6s | SR |
| M Lumb | c D Hussey b Tait | 2 | 4 | 0 | 0 | 50.00 |
| C Kieswetter | b Johnson | 63 | 49 | 7 | 2 | 128.57 |
| K Pietersen | c Warner b Smith | 47 | 31 | 4 | 1 | 151.61 |
| *P Collingwood | not out | 12 | 5 | 1 | 1 | 240.00 |
| E Morgan | not out | 15 | 13 | 0 | 1 | 115.38 |
| L Wright | ||||||
| T Bresnan | ||||||
| M Yardy | ||||||
| G Swann | ||||||
| S Broad | ||||||
| R Sidebottom |
Extras: 9 b:0 lb:1 nb:0 w:8
Total: 148-3 (17) | Curr. RR: 8.71
FOW:M Lumb (7-1, 1.5), K Pietersen (118-2, 13.1), C Kieswetter (121-3, 14.1)
| Australia | O | M | R | W | Nb | Wd | RPO |
| D Nannes | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| S Tait | 3 | 0 | 28 | 1 | 0 | 1 | 9.33 |
| M Johnson | 4 | 0 | 27 | 1 | 0 | 2 | 6.75 |
| S Smith | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| S Watson | 3 | 0 | 42 | 0 | 0 | 1 | 14.00 |
| Australia | 147-6 (20) | Runs | Balls | 4s | 6s | SR |
| S Watson | c Swann b Sidebottom | 2 | 3 | 0 | 0 | 66.67 |
| D Warner | run out (Lumb) | 2 | 4 | 0 | 0 | 50.00 |
| *M Clarke | c Collingwood b Swann | 27 | 27 | 2 | 0 | 100.00 |
| B Haddin | c Kieswetter b Sidebottom | 1 | 2 | 0 | 0 | 50.00 |
| D Hussey | run out (Wright) | 59 | 54 | 2 | 2 | 109.26 |
| C White | c Broad b Wright | 30 | 19 | 4 | 1 | 157.89 |
| M Hussey | not out | 17 | 10 | 2 | 0 | 170.00 |
| S Smith | not out | 1 | 2 | 0 | 0 | 50.00 |
| M Johnson | ||||||
| S Tait | ||||||
| D Nannes |
Extras: 8 b:1 lb:2 nb:1 w:4
Total: 147-6 (20) | Curr. RR: 7.35
FOW:S Watson (2-1, 0.3), D Warner (7-2, 1.5), B Haddin (8-3, 2.1), *M Clarke (45-4, 9.2), C White (95-5, 15.4), D Hussey (142-6, 19.2)
| England | O | M | R | W | Nb | Wd | RPO |
| R Sidebottom | 4 | 0 | 26 | 2 | 0 | 3 | 6.50 |
| T Bresnan | 4 | 0 | 35 | 0 | 1 | 0 | 8.75 |
| S Broad | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
| G Swann | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
| M Yardy | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
| L Wright | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |



