| Group A | ||||||
| Teams | MP | W | L | NR | Points | NRR |
| India - A1 | 2 | 2 | 0 | 4 | +1.227 | |
| Bangladesh | 2 | 0 | 2 | 0 | -0.996 | |
| Ireland - A2 |
2 | 1 | 1 | 2 | -0.162 | |
| Group B | ||||||
| Teams | MP | W | L | NR | Points | NRR |
| England - B1 | 2 | 1 | 1 | 2 | +1.175 | |
| Pakistan - B2 | 2 | 1 | 1 | 2 | +0.387 | |
| Netherlands | 2 | 1 | 1 | 2 | -1.598 | |
| Group C | ||||||
| Teams | MP | W | L | NR | Points | NRR |
| West Indies - C2 | 2 | 1 | 1 | 2 | +0.715 | |
| Srilanka- C1 | 2 | 2 | 0 | 4 | +0.626 | |
| Australia | 2 | 0 | 2 | 0 | -1.331 | |
| Group D | ||||||
| Teams | MP | W | L | NR | Points | NRR |
| South Africa - D1 | 2 | 2 | 0 | 4 | +3.275 | |
| New Zealand - D2 | 2 | 1 | 1 | 2 | +0.309 | |
| Scotland | 2 | 0 | 2 | 0 | -5.281 | |
| Super 8 Groups | ||||||
| Group E | ||||||
| Teams | MP | W | L | NR | Points | NRR |
| India | 3 | 0 | 3 | 0 | -0.466 | |
| England | 3 | 1 | 2 | 2 | -0.287 | |
| West Indies | 3 | 2 | 1 | 4 | -0.150 | |
| South Africa | 3 | 3 | 0 | 6 | +0.787 | |
| Group F | ||||||
| Teams | MP | W | L | NR | Points | NRR |
| Pakistan | 3 | 2 | 1 | 4 | +1.185 | |
| Ireland | 3 | 0 | 3 | 0 | -2.183 | |
| Sri Lanka | 3 | 3 | 0 | 6 | +1.267 | |
| New Zealand | 3 | 1 | 2 | 2 | -0.232 | |


